You can click on a dot to find out who was awarded the grant, how much they received, and what it’s being used for. Remember that some groups are based in a particular location but work over a larger area.
The orange colours on the map show the British Red Cross COVID-19 vulnerability index. This maps clinical vulnerability, demographic vulnerability, social vulnerability, and health inequalities. It helps us to think about where our funds might be needed the most.
You can also explore our grants using 360Giving’s Coronavirus Response Grants Tracker. Like many funders we’re uploading our data to this website so we can understand the wider picture.
Finally, our grants are listed in the table below. We are updating this information every few weeks.
Group | Grant | Project | Date |
DEAFINATE MATTERS CIC | £2,500 | COVID19 Virtual/face-to-face support as well as Deaf Awareness and British Sign Language courses | 15/12/2020 |
Knights Templar Community Church School - Community Swimming Pool | £2,500 | COVID19 Swimming pool for the local community | 15/12/2020 |
Wellington Carers Support Group | £300 | COVID19 Christmas Hampers for each of the carers | 15/12/2020 |
The Orchard Social Club | £1,250 | COVID19 Virtual activities for older people in sheltered housing | 14/12/2020 |
Somerset Counselling Centre | £2,500 | COVID19 Subsidised counselling for couples | 14/12/2020 |
Citizens Advice Mendip | £2,500 | COVID19 IT and mobile phones to increase remote service provision | 14/12/2020 |
Active and In Touch | £2,000 | COVID19 Shopping support for isolated people in Frome | 14/12/2020 |
The West Somerset Inter Cultural Friendship Group | £2,000 | COVID19 Befriending older people to reduce isolation | 14/12/2020 |
South Petherton Community Shed | £1,000 | COVID19 Tools and support for Men's Shed | 14/12/2020 |
SWEDA | £2,000 | COVID19 Adaptations to help manage social distancing | 14/12/2020 |
Buddha Maitreya Soul Therapy Centre | £2,500 | COVID19 Hot meals for homeless people in Glastonbury | 14/12/2020 |
Reach Out (SW) CiC | £2,500 | COVID19 Family support around South Somerset | 14/12/2020 |
Children's World | £2,000 | COVID19 Day-long festive event for families in Glastonbury | 14/12/2020 |
Rare Species Theatre C.I.C | £3,500 | COVID19 Mojo Moves fitness programme for people in Frome | 14/12/2020 |
The Hub Yeovil Community Support Charity | £3,000 | COVID19 Activity sessions for adults with learning disabilities in Yeovil | 14/12/2020 |
Age UK Somerset | £5,000 | COVID19 Telephone support for isolated older people | 14/12/2020 |
Somerset Federation of Young Farmers Clubs | £2,500 | COVID19 Online activities and support for young farmers around Somerset | 14/12/2020 |
Somerset Parent Carer Forum CIC Ltd | £3,000 | COVID19 Online activities for parents and carers of a child with additional needs | 14/12/2020 |
Carry Me Kate Parenting Services CIC | £3,600 | COVID19 Parenting classes and socialisation for new parents in Taunton | 14/12/2020 |
DraytonCitz - the friendly Club for retired country folk | £900 | COVID19 Social activities for older people in Drayton | 14/12/2020 |
Peers for Creative Outlets | £500 | COVID19 Online support sessions for members of a peer support group | 14/12/2020 |
Neroche Woodlanders Ltd | £5,500 | COVID19 Outdoor sessions for young, vulnerable and new parents in Taunton | 14/12/2020 |
SOMERSET COUNTY TREFOIL GUILD | £200 | COVID19 Online sessions for members | 14/12/2020 |
Friends of South Petherton Library (FOSPL) | £680 | COVID19 Village walk leaflets | 14/12/2020 |
Smart Communities Ltd | £8,970 | COVID19 Community befriending | 14/12/2020 |
The Nurture Shed | £2,500 | COVID19 Social activities and support for people with mental health problems | 14/12/2020 |
Yeovil Community Church | £4,000 | COVID19 Parent and baby group sessions to address isolation and loneliness | 14/12/2020 |
Centre for Sustainable Energy | £3,650 | COVID19 Additional staffing for triage and casework | 14/12/2020 |
Wells Vineyard | £2,000 | COVID19 Continuation funding for a local foodbank | 10/12/2020 |
The Mendip School | £3,000 | COVID19 Sensory room to reduce stress and anxiety for children within the school and for children with SEND in the wider community | 17/11/2020 |
Langport Church Community Trust | £4,000 | COVID19 Developing a foodbank and other community services | 09/11/2020 |
Josephine's Star | £2,500 | COVID19 supporting grieving children and families in Somerset | 09/11/2020 |
Wassail Theatre Company | £3,000 | COVID19 Connecting care home residents to their communities across Mendip and South Somerset | 27/10/2020 |
Feed Avalon CIC | £6,000 | COVID19 Extending a workshop space and garden | 27/10/2020 |
Frome Community Drivers c/o Sustainable Frome CIC | £4,000 | COVID19 Prescription delivery and community transport provision | 27/10/2020 |
Move the Mind CIC | £3,000 | COVID19 Supporting an equine therapy centre to recover from the coronavirus crisis | 27/10/2020 |
Langport and Huish Episcopi Youth Group | £3,000 | COVID19 Outdoor activities and one-to-one support for vulnerable young people | 27/10/2020 |
Yeovil Art Space | £5,000 | Covid19 Voices of older people during the pandemic | 27/10/2020 |
We Hear You | £5,600 | COVID19 Counselling for people affected by life threatening conditions | 27/10/2020 |
Community Council for Somerset | £9,934 | COVID19 Infrastructure support for BAME community groups | 26/10/2020 |
The Be A Good Neighbour Scheme | £3,000 | COVID19 Support for isolated and vulnerable people in Crewkerne | 26/10/2020 |
Somerset Sight | £6,200 | COVID19 Support for vulnerable people | 26/10/2020 |
Frome Selwood Tennis Club | £1,668 | COVID19 Free tennis coaching for children whose parents have lost their jobs due to coronavirus | 26/10/2020 |
Elim Connect Centre | £4,000 | COVID19 Supporting the mental health and wellbeing of Housing First tenants | 26/10/2020 |
Stowey Bears Pre School | £2,000 | COVID19 Adaptations to help manage social distancing | 26/10/2020 |
St Andrews Church, High Ham | £5,000 | COVID19 Creation of community cafe | 26/10/2020 |
Shambles Carnival Club | £5,000 | COVID19 Core costs of a local carnival club | 26/10/2020 |
Galmington Social Club | £2,500 | COVID19 Socially-distanced activities for older people in Taunton | 26/10/2020 |
North Taunton Partnership | £3,700 | COVID19 Cafe to reduce isolation and support vulnerable people | 20/10/2020 |
Knights Templar Community Church School - Community Swimming Pool | £1,600 | COVID19 Swimming pool for the local community | 20/10/2020 |
Edventure Frome Community Interest Company | £7,120 | COVID19 Support for young people who are unemployed or have mental health issues | 08/10/2020 |
Wivey Cares | £3,500 | COVID19 Support for vulnerable people in the Wiveliscombe area | 08/10/2020 |
Spark Somerset | £2,750 | COVID19 GP Helpers to support vulnerable patients across South Somerset | 28/09/2020 |
Art Care Education | £3,000 | COVID19 Therapeutic arts activities for vulnerable people in Somerton | 28/09/2020 |
Citizens Advice Taunton | £9,915 | COVID19 Support for survivors of domestic abuse | 28/09/2020 |
Frome Medical Practice CIC | £5,000 | COVID19 Addressing digital deprivation in Mendip | 28/09/2020 |
Yeovil Counselling and Pregnancy Crisis Trust, Counselling4Yeovil | £5,000 | COVID19 Support for domestic abuse survivors | 28/09/2020 |
Engage Voluntary Sector Development | £4,000 | COVID19 Reestablishing a furniture recycling scheme | 28/09/2020 |
Watchet Town Football Club | £750 | COVID19 Safety measures for a sports club | 28/09/2020 |
Anglo Boxing Sports Community Centre | £5,000 | COVID19 Support for disadvantaged people | 28/09/2020 |
The Community Youth Project (Somerset) | £3,000 | COVID19 Youth worker for the Charltons | 28/09/2020 |
Actiontrack | £5,000 | COVID19 Expanded studio space | 28/09/2020 |
Catalys-ability C.I.C | £3,000 | COVID19 Community Cafe in Taunton | 15/09/2020 |
Ups and Downs Southwest | £10,000 | COVID19 Staff costs to support families with children with Down Syndrome and schools supporting children with Down Syndrome across Somerset | 14/09/2020 |
Wellington Community Counselling CIC | £6,000 | COVID19 Subsidised counselling for families on low incomes | 14/09/2020 |
The Cafe Abundance CIC | £10,000 | COVID19 Start up costs for community cafe to support older and more vulnerable people in Cheddar | 14/09/2020 |
Men in Sheds Taunton | £5,000 | COVID19 Safety measures | 14/09/2020 |
Mendip Community Credit Union | £8,665 | COVID19 Cloud-based software to increase the capacity of a local credit union | 11/09/2020 |
Sedgemoor Community Partnership | £1,230 | COVID19 Equipment to sanitise community hall | 11/09/2020 |
Exmoor Youth Project | £2,500 | COVID19 Accessible activities for disadvantaged children and young people. | 11/09/2020 |
Stogursey Parish Council | £2,500 | COVID19 Meal deliveries and a luncheon club for isolated people | 11/09/2020 |
The Food Forest Project | £5,100 | COVID19 Development of community food education centre | 11/09/2020 |
Focus Counselling | £3,000 | COVID19 Subsidised counselling for families on low incomes | 11/09/2020 |
EAQ Manor Farm CIC | £5,000 | COVID19 Subsidising staff costs for horse-assisted therapy | 11/09/2020 |
Magdalen Environmental Trust | £2,000 | COVID19 Food production and donations for South Somerset residents | 11/09/2020 |
Rusty Road to Recovery CIC | £4,320 | COVID19 Part time support worker salary for community mental health support | 11/09/2020 |
Somerset Time For Youth | £1,000 | COVID19 Supporting young people with additional needs | 11/09/2020 |
Openstorytellers Ltd | £7,609 | COVID19 Virtual and face-to-face sessions for adults with learning disabilities in Frome | 03/09/2020 |
The Old Stores Studio | £2,900 | COVID19 Reintroducing community learning to people in Mendip | 01/09/2020 |
Westcountry Savings and Loans | £5,000 | COVID19 Raising awareness of credit union services among vulnerable people | 01/09/2020 |
ARK AT EGWOOD CIC | £6,000 | COVID19 Therapeutic volunteering sessions | 01/09/2020 |
Shared Earth Learning Co-op | £4,000 | COVID19 Outdoor wellbeing support for vulnerable people | 01/09/2020 |
St Peters' Church Yeovil | £6,700 | COVID19 Establishing a new community hub in a disadvantaged area of Yeovil | 01/09/2020 |
Somerset Mental Health in Agriculture Group | £4,250 | COVID19 Mental Health First Aid training for farming communities | 01/09/2020 |
Golden Oldies | £1,260 | COVID19 Development of an online Sing and Smile group for older people | 28/08/2020 |
Somer Valley Education Trust CIO | £1,552 | COVID19 Podcasts to share the stories of those managing their mental health during lockdown | 14/08/2020 |
Christ Church First School Parents, Teachers and Friends Association | £3,000 | COVID19 Play equipment for a community nursery in Frome | 14/08/2020 |
Family Counselling Trust Somerset | £5,000 | COVID19 Subsidised counselling for families on low incomes | 14/08/2020 |
2BU Somerset CIC | £10,000 | COVID19 Countywide support for LGBT+ young people | 14/08/2020 |
Martock Christian Fellowship | £2,000 | COVID19 Emergency foodbank funding | 14/08/2020 |
Smart Communities Ltd | £4,044 | COVID19 Free bikes for young people in Wellington and West Somerset | 14/08/2020 |
Kilve Good Neighbours | £200 | COVID19 Volunteer support for isolated older people | 14/08/2020 |
Youth Resource Services (The Rendezvous, Sherborne) Ltd | £5,593 | COVID19 Tutoring and accreditation for 16-25 year olds without basic qualifications in Yeovil | 06/08/2020 |
The Marketeers Carnival Club | £500 | COVID19 Hand washing and signage to enable the group to reopen for older and younger members in Bridgwater | 03/08/2020 |
The Frome Shed | £2,000 | COVID19 Pilot virtual shed for older and isolated members | 31/07/2020 |
Accessible Transport West Somerset | £2,880 | COVID19 Reintroducing shopping and community transport services for older people in West Somerset | 31/07/2020 |
St Benedict's CofE VA Junior School | £725 | COVID19 Counselling service for children experiencing mental health problems in Glastonbury | 31/07/2020 |
Stand Against Violence | £9,660 | COVID19 Reintroducing violence prevention workshops in Somerset schools | 31/07/2020 |
Dulverton and Brushford Pastimes Club | £500 | COVID19 Meals on wheels service for isolated older people | 31/07/2020 |
SWEDA | £5,000 | COVID19 Online and face-to-face counselling for those with eating disorders across Somerset | 31/07/2020 |
Children's World | £4,000 | COVID19 Educational activities and events for families with children with additional needs in Glastonbury | 31/07/2020 |
The Friends of Ham Hill | £737 | COVID19 Outdoor play area for children in Stoke-sub-Hamdon | 20/07/2020 |
Holly & Hawthorn Forest School | £2,800 | COVID19 Summer forest school for children in Shepton Mallet | 20/07/2020 |
Creativity Works | £4,885 | COVID19 Online creative courses for people in Mendip living with poor mental health | 20/07/2020 |
Cultivating Community | £2,500 | COVID19 Reestablishing a therapeutic horticulture project in Mells | 10/07/2020 |
Read Easy Blackmore Vale North | £1,315 | COVID19 Adult literacy sessions for people in Wincanton | 10/07/2020 |
Somerset Child Contact Centres | £5,000 | COVID19 Core costs of running child contact centres | 10/07/2020 |
Wells Vineyard | £1,500 | COVID19 Donated furniture store for those on low incomes in Wells | 10/07/2020 |
Peers for Creative Outlets | £400 | COVID19 Mental health peer support group in Glastonbury | 10/07/2020 |
DOGS FOR HEALTH | £1,500 | COVID19 Therapeutic dog walking groups for those who have become isolated | 03/07/2020 |
PACE (Personal Achievements Creative Experiences) | £1,500 | COVID19 Support for people with multiple disabilities in Frome | 03/07/2020 |
Elmwood Learning Support Centre | £4,000 | COVID19 Sensory resources for children and young adults with special educational needs | 03/07/2020 |
Taunton Theatre Association Ltd | £1,630 | COVID19 Online art sessions for disadvantaged children and older people | 03/07/2020 |
New Horizons Somerset Cic | £1,000 | COVID19 Support for BAME women in Wellington | 03/07/2020 |
Porlock Community Toddler Group | £500 | COVID19 Activity packs and resources for local children | 02/07/2020 |
People First Dorset | £3,080 | COVID19 Easy Read newsletter for adults with learning disabilities | 30/06/2020 |
Somerset Youth Volunteering Network , know as The Volunteer Network | £3,000 | COVID19 Supporting vulnerable young people in Mendip | 26/06/2020 |
Citizens Advice South Somerset | £3,550 | COVID19 Protective equipment for face-to-face advice sessions | 26/06/2020 |
Conquest Centre | £2,730 | COVID19 Counselling for vulnerable people | 26/06/2020 |
Girlguiding Somerset International | £2,000 | COVID19 Maintaining connections between girls and young women across Somerset | 12/06/2020 |
Westfield United Reformed Church | £10,000 | COVID19 Support to vulnerable families and homeless people in Bridgwater | 08/06/2020 |
Ups and Downs Southwest | £10,000 | COVID19 Remote support for families of children with Down's Syndrome | 08/06/2020 |
The Redstart Learning Partnership | £3,000 | COVID19 Food parcels for vulnerable families | 05/06/2020 |
Cranmore Parish Council | £500 | COVID19 Informing and supporting vulnerable people | 05/06/2020 |
The Space | £3,650 | COVID19 Virtual counselling for young people | 05/06/2020 |
The West Somerset Inter Cultural Friendship Group | £1,000 | COVID19 Befriending older people remotely | 05/06/2020 |
The Lawrence Centre | £2,500 | COVID19 Support for older vulnerable people | 05/06/2020 |
The Be A Good Neighbour Scheme | £2,500 | COVID19 Support for vulnerable people | 03/06/2020 |
GoCreate Taunton CIC | £500 | COVID19 Remote art project for vulnerable people | 29/05/2020 |
Polonia & Friends | £2,175 | COVID19 Remote support for families where English is a second language | 29/05/2020 |
Marie Curie Cancer Care | £15,000 | COVID19 Remote bereavement support | 29/05/2020 |
Cruse Bereavement Care Somerset | £3,000 | COVID19 Remote bereavement support | 29/05/2020 |
Relate Dorset and South Wiltshire | £3,000 | COVID19 Counselling for those experiencing domestic abuse | 26/05/2020 |
Smart Communities Ltd | £10,000 | COVID19 Programme of workshops to upskill community building volunteers | 22/05/2020 |
Somerset Film and Video Ltd | £1,253 | COVID19 Mental health awareness film production | 22/05/2020 |
The Friendship Club Shepton Mallet | £2,500 | COVID19 Hot meal provision for vulnerable people | 22/05/2020 |
Taunton Vineyard Church | £1,000 | COVID19 Remote money management support for vulnerable people | 22/05/2020 |
Bournemouth Churches Housing Association | £2,500 | COVID19 Remote access for homeless people in Yeovil | 22/05/2020 |
Citizens Advice South Somerset | £9,000 | COVID19 Somerset Single Access Poinrt Scheme and Advice Videos | 22/05/2020 |
2nd Staplegrove Brownies | £340 | COVID19 Online connection and activity packs | 22/05/2020 |
Stogursey Parish Council | £750 | COVID19 Activity packs for primary age children | 22/05/2020 |
Centre for Sustainable Energy | £3,500 | COVID19 Emergency energy pre-payment top-up vouchers for vulnerable people | 22/05/2020 |
Spark Somerset | £4,800 | COVID19 Online training for Somerset's VCSE Sector | 22/05/2020 |
Age UK Somerset | £5,000 | COVID19 Food parcels, activity supplies and friendship calls for vulnerable older people | 22/05/2020 |
Somerset Counselling Centre | £1,075 | COVID19 Safety measures to re-establish social distance face-2-face sessions | 20/05/2020 |
Somerset Federation of Young Farmers Clubs | £2,250 | COVID19 Mental health training for young leaders | 15/05/2020 |
Wessex MS Therapy Centre | £1,500 | COVID19 Remote support for vulnerable people | 15/05/2020 |
The Mendip School | £2,400 | COVID19 Food and essentials for vulnerable families | 13/05/2020 |
2BU Somerset CIC | £2,500 | COVID19 Remote support for LGBTQ+ young people | 13/05/2020 |
West Coker Covid 19 Voluntary Group | £500 | COVID19 Support for vulnerable people | 13/05/2020 |
Somerset Sight | £3,800 | COVID19 Expanding remote support for people with sight loss | 07/05/2020 |
Taunton Area Debt Advice | £1,250 | COVID19 Remote provision of debt advice to vulnerable people | 07/05/2020 |
The Nelson Trust | £10,000 | COVID19 Remote support for vulnerable women across Somerset | 07/05/2020 |
Nourish | £1,600 | COVID19 Online antenatal classes and breastfeeding support for new parents | 07/05/2020 |
Community Council for Somerset | £7,700 | COVID19 Remote support for BAME communities | 07/05/2020 |
Green Door Families | £1,500 | COVID19 Hot meal provision for vulnerable people | 06/05/2020 |
Holford Parish Council | £500 | COVID19 Support for vulnerable people in the community | 06/05/2020 |
Citizens Advice Sedgemoor | £3,500 | COVID219 Remote advice service provision | 06/05/2020 |
Somerset Art Works | £3,000 | COVID19 Remote art workshops to support vulnerable people with mental health issues | 06/05/2020 |
YMCA Taunton | £1,600 | COVID19 Support for families in deprived areas | 06/05/2020 |
Breaking Ground Heritage CIC | £1,000 | COVID19 Engaging online with former service personnel who have suffered trauma | 06/05/2020 |
Families for Children | £1,800 | COVID19 Volunteer costs for remote support for foster and adoptive families | 06/05/2020 |
Friends of Fairmead (working in association with Fairmead Special School) | £3,000 | COVID19 Food parcels and sensory resources | 04/05/2020 |
The Nurture Shed | £1,000 | COVID19 Activity packs for young children | 30/04/2020 |
The Pod Youth Club | £3,000 | COVID19 Online social connection and support for young people with learning disabilities | 30/04/2020 |
The Salvation Army Watchet | £2,000 | COVID19 Food parcels for vulnerable people | 30/04/2020 |
Fortitude Wellbeing CIC | £1,000 | COVID19 Online wellbeing sessions for at home workers and woodwork activity pack for children | 30/04/2020 |
Citizens Advice Taunton | £2,000 | COVID19 Providing advice remotely | 30/04/2020 |
Stogursey Parish Council | £1,000 | COVID19 Food parcels for vulnerable people | 30/04/2020 |
Bruton Town Council | £2,000 | COVID19 Food parcels to support vulnerable people | 29/04/2020 |
Christ Church First School PTFA | £750 | COVID19 Food parcels for vulnerable families | 28/04/2020 |
ARK AT EGWOOD CIC | £1,450 | COVID19 Support for people with learning disabilities | 28/04/2020 |
Taunton Scrubbers (grant held by SAFE South West) | £2,500 | COVID19 Provision of protective equipment | 28/04/2020 |
Nova Sports and Coaching | £5,000 | COVID19 Provision of equipment to enable disabled children to enjoy sport at home | 28/04/2020 |
Somerset Time For Youth | £250 | COVID19 Online connection and support for young people with additional needs | 28/04/2020 |
Autism Somerset- Autism Community Network CIC | £10,000 | COVID19 Online workshops and support | 24/04/2020 |
Wellington Carers Support Group | £500 | COVID19 Practical support for carers | 24/04/2020 |
Cheddar Patient Group | £250 | COVID19 Website costs | 24/04/2020 |
able2achieve | £4,900 | COVID19 Remote support for adults with learning disabilities | 24/04/2020 |
The Community Youth Project (Somerset) | £1,500 | COVID19 Remote support for young people during coronavirus | 24/04/2020 |
Coronavirus Community Help Taunton | £3,700 | COVID19 ID badges and PPE for volunteers | 24/04/2020 |
Glastonbury Corona Virus Support Network | £1,000 | COVID19 Range of support for vulnerable people | 24/04/2020 |
Kingston Community Partnership | £750 | COVID19 Support for vulnerable people | 24/04/2020 |
Frome Town Council | £1,250 | COVID19 Support for volunteers | 24/04/2020 |
Reminiscence Learning | £7,000 | COVID19 Remote sessions for people with dementia | 24/04/2020 |
South Somerset Live At Home Scheme | £3,000 | COVID19 Emotional and practical support for older people | 24/04/2020 |
Wiveliscombe Area Partnership | £3,500 | COVID19 Support for vulnerable older people | 21/04/2020 |
South Cadbury Village Hall Committee | £1,250 | COVID19 volunteer support | 21/04/2020 |
Mind in Somerset | £10,000 | COVID19 Mental health support for young people | 21/04/2020 |
The Open Door TAUNTON | £5,000 | COVID19 Meal provision for homeless people | 21/04/2020 |
Cary Cares | £2,500 | COVID19 Food boxes and volunteer costs | 21/04/2020 |
White Ribbon Alliance UK | £2,000 | COVID19 support and advocacy for vulnerable pregnant and post-natal women | 17/04/2020 |
Somerton Community Lifeline | £300 | COVID19 shopping and prescription delivery for voulnerable people | 17/04/2020 |
Brent Knoll Parish Council | £1,000 | COVID19 Food distribution networks in Brent Knoll | 17/04/2020 |
The Minehead Hope Centre | £2,000 | COVID19 Hot meals and support for homeless people | 17/04/2020 |
West Somerset Railway Association (WSRA) | £250 | COVID19 Virtual social club to reduce isolation among older volunteers | 16/04/2020 |
Williton Parish Council | £2,000 | COVID19 Volunteer support for isolated people | 16/04/2020 |
Rare Species Theatre C.I.C | £1,800 | COVID19 Online fitness classes for children with special educational needs in Mendip | 15/04/2020 |
Martock Parish Council | £2,000 | COVID19 Food distribution networks in Martock | 15/04/2020 |
BIBIC | £4,000 | COVID19 Support to families with children with additional needs | 15/04/2020 |
Wookey Parish Council | £400 | COVID19 Local food deliveries for people who are self isolating | 15/04/2020 |
Wilton and Sherford Community Interest Company | £1,000 | COVID19 Food distribution networks in Taunton | 14/04/2020 |
Purple Elephant Productions CIC | £2,000 | COVID19 play resources for disadvantaged families | 14/04/2020 |
The Quantock Foodbank | £2,000 | COVID19 Emergency food bank funding | 09/04/2020 |
Somerset Counselling Centre | £3,446 | COVID19 Virtual counselling service for care leavers | 09/04/2020 |
Project Factory CIC | £2,500 | COVID19 Coordination of local volunteers and targeted support for vulnerable groups in Wells | 09/04/2020 |
WHERE | £1,750 | COVID19 Virtual support service for isolated older people in Wellington | 09/04/2020 |
Mencap Taunton | £2,000 | COVID19 Virtual support for adults with learning disabilities | 09/04/2020 |
Feed Avalon CIC | £4,000 | COVID19 Community kitchen to supply hot meals to vulnerable people in Glastonbury | 09/04/2020 |
Carry Me Kate Parenting Services CIC | £2,000 | COVID19 Support for new parents in Somerset | 08/04/2020 |
Dulverton Good Neighbours | £6,000 | COVID19 food provision and support for vulnerable people | 08/04/2020 |
The Hub Yeovil Community Support Charity | £1,000 | COVID19 Virtual support for adults with learning disabilities in Yeovil | 08/04/2020 |
Yeovil Community Church | £5,000 | COVID19 Coordination of local volunteers and targeted support for vulnerable groups | 08/04/2020 |
Heads Up | £2,200 | COVID19 Virtual support service for people with mental health needs in Wells | 08/04/2020 |
Glastonbury FM | £1,500 | COVID19 Information, advice and entertainment | 08/04/2020 |
Sands | £1,250 | COVID19 Stillbirth and neonatal bereavement support in Yeovil | 08/04/2020 |
Baltonsborough Volunteer Support Group and Seniors' Christmas Dinner | £600 | COVID19 Volunteer support for isolated people | 08/04/2020 |
The Salvation Army | £2,000 | COVID19 Emergency foodbank funding | 07/04/2020 |
The Salvation Army Street | £2,000 | COVID19 Emergency foodbank funding | 07/04/2020 |
We Hear You | £4,400 | COVID19 Virtual counselling and bereavement support for people affected by life-threatening conditions | 07/04/2020 |
Second Step | £4,100 | COVID19 Practical assistance to homeless people in Somerset | 07/04/2020 |
Healthy Babies UK | £1,600 | COVID19 Donor breast milk bank deliveries | 07/04/2020 |
Age UK Somerset | £10,000 | COVID19 Strategic support for isolated and older people across Somerset | 07/04/2020 |
YMCA Brunel Group | £1,775 | COVID19 Food vouchers and assistance for 16-25 year olds in supported accommodation | 07/04/2020 |
Yeovil Community Meals Service | £5,000 | COVID19 Meal delivery service for vulnerable people | 07/04/2020 |
In the Mix Youth Project | £1,000 | COVID19 Virtual youth work in West Somerset | 07/04/2020 |
Root Connections CIC | £1,500 | COVID19 Subsidised grocery delivery service for vulnerable people in Mendip | 06/04/2020 |
Highbridge Area Foodbank | £1,000 | COVID19 Emergency food bank funding | 03/04/2020 |
On Your Bike (Recycle) Ltd | £2,750 | COVID19 Free bike hire for NHS workers | 03/04/2020 |
St Margaret's Hospice | £2,000 | COVID19 24 hour advice line for people facing a life limiting illness and their carers | 03/04/2020 |
In Charley's Memory | £1,700 | COVID19 Virtual counselling service for young people in Burnham and Highbridge | 03/04/2020 |
Nourish | £3,000 | COVID19 Support for expectant and new parents in Somerset | 03/04/2020 |
North Taunton Partnership | £1,500 | COVID19 Coordination of local volunteers and targeted support for vulnerable groups | 03/04/2020 |
Neroche Woodlanders Ltd | £750 | COVID19 Virtual support for vulnerable families in Taunton | 03/04/2020 |
Citizens Advice West Somerset | £3,000 | COVID19 Coordination of of food supplies for vulnerable people in West Somerset | 03/04/2020 |
SWEDA | £3,250 | COVID19 Virtual counsell
Registered Charity No. 1094446
Registered in England and Wales No. 4530979 Website by Cosmic ethical i.t |